新聞中心
聯(lián)系我們
手 機(jī):17898826917
郵 箱:40045692@qq.com
Q Q:40045692
地 址:上海市奉賢區(qū)南橋鎮(zhèn)國順路936號5幢
常見塑料熱變形溫度總結(jié)
時間:2023-09-05 21:02
閱讀:1321
來源:互聯(lián)網(wǎng)
1、熱變形溫度(Heat deflection temperature,HDT),記錄材料在規(guī)定負(fù)荷和形變量下的溫度,測試標(biāo)準(zhǔn)ASTM D648, ISO 75-2, GB/T 1634.2
2、以下是常見塑料材料的熱變形溫度表,算比較齊全了。
熱變形溫度 (低壓) | ASTM D 648 | 熱變形溫度 (高壓) | ASTM D 648 |
品種 | °C | 品種 | °C |
PET | 67 | Polyester Elastomer | 49 |
ETG | 70 | PET | 62 |
PVC | 70 | PETG | 64 |
PCTA | 73 | PA | 65 |
PCTG | 74 | PCTA | 65 |
CA | 81 | PCTG | 65 |
K-RESIN | 85 | Homo-polymer PP | 65 |
CAB | 85 | PVC | 67 |
CAP | 88 | Flame Retardant PP | 70 |
CLEAR ABS | 89 | High Heat Resistance PP | 70 |
Polyster Elastomer | 90 | CA | 71 |
m-PPO | 92 | CAB | 74 |
SAN | 92 | PA 66 | 75 |
gABS | 95 | K-RESIN | 77 |
ACRYLIC | 99 | CAP | 78 |
PC/ABS | 104 | m-PPO | 80 |
Homo-polymer PP | 105 | SAN | 80 |
Flame Retardant PP | 110 | CLEAR ABS | 83 |
High Heat Resistance PP | 135 | ABS | 84 |
PC | 138 | ACRYLIC | 91 |
POM(Co-) | 160 | PC/ABS | 95 |
PP+30%GF | 165 | POM(Co-) | 110 |
POM(Homo-) | 170 | POM(Homo-) | 124 |
PSU | 179 | PC | 131 |
PA 6 | 180 | PP+30%GF | 155 |
PES | 208 | PSU | 167 |
PBT+20%GF | 217 | PBT+20%GF | 193 |
PA 66 | 220 | PBT+30%GF | 195 |
PBT+30%GF | 220 | PES | 195 |
PET+30%GF | 239 | PCTA+15%GF | 202 |
PA66+13%GF | 240 | PET+30%GF | 217 |
PA66+33%GF | 250 | PA66+13%GF | 230 |
PCTA+15%GF | 259 | PA66+33%GF | 245 |
PPS | 260 | PCT+30%GF | 247 |
LCP+30%GF | 265 | PPS | 260 |
PCT+30%GF | 275 | LCP+30%GF | 265 |
本文資源來源:suosuo